What's New Home Photos Prices Contact Directions Weather Fish of Alaska Links Reservations

WEATHER - FORECAST

(information by weather.com and ktuu.com)

Month Avg. High Avg. Low Mean Avg. Precip. Record High Record Low
Jan 23°F 9°F 16°F 0.78 in. 48°F (1994) -44°F (1972)
Feb 27°F 12°F 20°F 0.80 in. 51°F (1986) -35°F (1999)
Mar 35°F 18°F 26°F 0.87 in. 55°F (1981) -24°F (1977)
Apr 45°F 28°F 36°F 0.43 in. 66°F (1976) -7°F (1986)
May 56°F 36°F 46°F 1.01 in. 77°F (1993) 11°F (1982)
Jun 63°F 43°F 53°F 1.77 in. 82°F (1976) 21°F (1983)
Jul 66°F 48°F 57°F 2.77 in. 86°F (1993) -3°F (1971)
Aug 63°F 46°F 55°F 3.18 in. 86°F (1977) 28°F (1973)
Sep 55°F 39°F 47°F 3.17 in. 72°F (1974) -3°F (1971)
Oct 40°F 27°F 34°F 1.94 in. 60°F (1986) -10°F (1971)
Nov 28°F 15°F 22°F 1.30 in. 51°F (1986) -23°F (1990)
Dec 24°F 11°F 18°F 1.33 in. 49°F (1986) -34°F (1975)

http://www.weather.com/weather/local/99577